Injection Unit
| Parameter | Unit | 1150TC 9600 (A) | 1150TC 9600 (B) | 1150TC 9600 (C) |
1150TC 9600 (D) |
|---|---|---|---|---|---|
| Screw Diameter | mm | 100 | 110 | 120 | 130 |
| Screw L/D Ratio | L/D | 25 | 23 | 21 | 21 |
| Theoretical Injection Volume | cm³ | 4163 | 5037 | 5994 | 7035 |
| Shot Weight (PS) | gm | 3788 | 4584 | 5455 | 6402 |
| Max. Injection Rate into Air | cm³/s | 660 | 800 | 952 | 1116 |
| Max. Injection Rate into Air | g/s | 601 | 728 | 866 | 1016 |
| Max. Injection Pressure | kg/cm² | 2310 | 1920 | 1600 | 1360 |
| Theoretical Plasticizing Rate | g/s (PS) | 101 | 121 | 139 | 160 |
| Screw Stroke | mm | 530 | |||
| Max. Injection Speed | mm/s | 84 | |||
| Max. Screw Speed | rpm | 100 | |||
| Hydromotor Size | cc | 5309 | |||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 1150 |
| Opening Stroke | mm | 1230 |
| Space Between Tie Bars H × V | mm × mm | 1230 × 1180 |
| Platen Size H × V | mm × mm | 1740 × 1680 |
| Min. Mould Height | mm | 500 |
| Max. Mould Height | mm | 1200 |
| Max. Daylight | mm | 2430 |
| Ejector Stroke | mm | 320 |
| Ejector Force Forward | kN | 215 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 250 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 2 |
| Pump Motor Power | kW | 50.2 + 50.2 |
| Heater Power | kW | 70 |
| Total Connected Load | kW | 170.4 |
| No. of Temp. Control Zone | No. | 6+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 100 |
| Oil Tank Capacity | L | 1150 |
| Machine Dimensions (L × W × H) | Mtr | 12 × 2.8 × 2.7 |
| Machine Weight | Ton | 55 |