Injection Unit
| Parameter | Unit | 120TC 360 (A) | 120TC 360 (B) | 120TC 360 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 32 | 35 | 38 |
| Screw L/D Ratio | L/D | 23.5 | 21.5 | 18.1 |
| Theoretical Injection Volume | cm³ | 137 | 164 | 193 |
| Shot Weight (PS) | gm | 124 | 149 | 175 |
| Max. Injection Rate into Air | cm³/s | 85 | 100 | 120 |
| Max. Injection Rate into Air | g/s | 77 | 91 | 109 |
| Max. Injection Pressure | kg/cm² | 2720 | 2270 | 1920 |
| Theoretical Plasticizing Rate | g/s (PS) | 9.8 | 12.5 | 16.4 |
| Screw Stroke | mm | 170 | ||
| Max. Injection Speed | mm/s | 97 | ||
| Max. Screw Speed | rpm | 221 | ||
| Hydromotor Size | cc | 289 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 120 |
| Opening Stroke | mm | 360 |
| Space Between Tie Bars H × V | mm × mm | 425 × 375 |
| Platen Size H × V | mm × mm | 630 × 580 |
| Min. Mould Height | mm | 150 |
| Max. Mould Height | mm | 400 |
| Max. Daylight | mm | 760 |
| Ejector Stroke | mm | 100 |
| Ejector Force Forward | kN | 50 |
| Number of Ejector Bar | Pcs | 14+ |
| Tie Bar Ring Diameter | mm | 100 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | kg/cm² | 175 |
| No. of Motors | No. | 1 |
| Pump Motor Power | kW | 11.5 |
| Heater Power | kW | 6.9 |
| Total Connected Load | kW | 18.4 |
| No. of Temp. Control Zone | No. | 3 + 1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | kg | 25 |
| Oil Tank Capacity | L | 170 |
| Machine Dimension (L × W × H) | Mtr. | 4.3 × 1.2 × 1.6 |
| Machine Weight | Ton | 3.8 |