Injection Unit
| Parameter | Unit | 160TC 560 (A) | 160TC 560 (B) | 160TC 560 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 38 | 42 | 45 |
| Screw L/D Ratio | L/D | 23 | 21.2 | 19.8 |
| Theoretical Injection Volume | cm³ | 227 | 277 | 318 |
| Shot Weight (PS) | gm | 206 | 252 | 289 |
| Max. Injection Rate into Air | cm³/s | 118 | 166 | 202 |
| Max. Injection Rate into Air | g/s | 107 | 151 | 184 |
| Max. Injection Pressure | kg/cm² | 2500 | 2080 | 1800 |
| Theoretical Plasticizing Rate | g/s (PS) | 14 | 20 | 25 |
| Screw Stroke | mm | 200 | ||
| Max. Injection Speed | mm/s | 100 | ||
| Max. Screw Speed | rpm | 211 | ||
| Hydromotor Size | cc | 380 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 160 |
| Opening Stroke | mm | 410 |
| Space Between Tie Bars H × V | mm × mm | 470 × 420 |
| Platen Size H × V | mm × mm | 685 × 635 |
| Min. Mould Height | mm | 160 |
| Max. Mould Height | mm | 500 |
| Max. Daylight | mm | 910 |
| Ejector Stroke | mm | 120 |
| Ejector Force Forward | kN | 50 |
| Number of Ejector Bar | Nos | 1 + 4 |
| Locator Ring Diameter | mm | 100 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 1 |
| Pump Motor Power | kW | 15 |
| Heater Power | kW | 10.1 |
| Total Connected Load | kW | 25.1 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 25 |
| Oil Tank Capacity | L | 200 |
| Machine Dimensions (L × W × H) | Mtr | 4.6 × 1.28 × 1.72 |
| Machine Weight | Ton | 4.2 |