Injection Unit
| Parameter | Unit | 250TC 1200 (A) | 250TC 1200 (B) | 250TC 1200 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 50 | 55 | 60 |
| Screw L/D Ratio | L/D | 22.6 | 20.5 | 18.8 |
| Theoretical Injection Volume | cm³ | 520 | 630 | 749 |
| Shot Weight (PS) | gm | 473 | 573 | 682 |
| Max. Injection Rate into Air | cm³/s | 198 | 240 | 286 |
| Max. Injection Rate into Air | g/s | 180 | 218 | 260 |
| Max. Injection Pressure | kg/cm² | 2350 | 1950 | 1630 |
| Theoretical Plasticizing Rate | g/s (PS) | 27 | 40 | 47 |
| Screw Stroke | mm | 265 | ||
| Max. Injection Speed | mm/s | 101 | ||
| Max. Screw Speed | rpm | 200 | ||
| Hydromotor Size | cc | 782 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 250 |
| Opening Stroke | mm | 490 |
| Space Between Tie Bars H × V | mm × mm | 575 × 525 |
| Platen Size H × V | mm × mm | 840 × 790 |
| Min. Mould Height | mm | 200 |
| Max. Mould Height | mm | 580 |
| Max. Daylight | mm | 1070 |
| Ejector Stroke | mm | 150 |
| Ejector Force Forward | kN | 70 |
| Number of Ejector Bar | Nos | 1 + 8 |
| Locator Ring Diameter | mm | 125 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 1 |
| Pump Motor Power | kW | 27.8 |
| Heater Power | kW | 15.3 |
| Total Connected Load | kW | 43.1 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 290 |
| Machine Dimensions (L × W × H) | Mtr | 5.7 × 1.6 × 1.9 |
| Machine Weight | Ton | 7.8 |