Injection Unit
| Parameter | Unit | 280TC 1700 (A) | 280TC 1700 (B) | 280TC 1700 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 55 | 60 | 65 |
| Screw L/D Ratio | L/D | 21.8 | 20 | 18.4 |
| Theoretical Injection Volume | cm³ | 713 | 848 | 995 |
| Shot Weight (PS) | gm | 649 | 772 | 906 |
| Max. Injection Rate into Air | cm³/s | 242 | 288 | 337 |
| Max. Injection Rate into Air | g/s | 220 | 262 | 307 |
| Max. Injection Pressure | kg/cm² | 2390 | 2000 | 1700 |
| Theoretical Plasticizing Rate | g/s (PS) | 36 | 50 | 61 |
| Screw Stroke | mm | 300 | ||
| Max. Injection Speed | mm/s | 102.5 | ||
| Max. Screw Speed | rpm | 210 | ||
| Hydromotor Size | cc | 889 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 280 |
| Opening Stroke | mm | 560 |
| Space Between Tie Bars H × V | mm × mm | 625 × 575 |
| Platen Size H × V | mm × mm | 910 × 860 |
| Min. Mould Height | mm | 220 |
| Max. Mould Height | mm | 600 |
| Max. Daylight | mm | 1160 |
| Ejector Stroke | mm | 160 |
| Ejector Force Forward | kN | 70 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 125 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 1 |
| Pump Motor Power | kW | 36.5 |
| Heater Power | kW | 17.2 |
| Total Connected Load | kW | 53.7 |
| No. of Temp. Control Zone | No. | 4+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 350 |
| Machine Dimensions (L × W × H) | Mtr | 6.7 × 1.8 × 2.0 |
| Machine Weight | Ton | 9.2 |