Injection Unit
| Parameter | Unit | 450TC 3260 (A) | 450TC 3260 (B) | 450TC 3260 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 70 | 75 | 80 |
| Screw L/D Ratio | L/D | 22.5 | 20.8 | 19.6 |
| Theoretical Injection Volume | cm³ | 1443 | 1657 | 1885 |
| Shot Weight (PS) | gm | 1313 | 1508 | 1715 |
| Max. Injection Rate into Air | cm³/s | 319 | 366 | 416 |
| Max. Injection Rate into Air | g/s | 290 | 333 | 379 |
| Max. Injection Pressure | kg/cm² | 2250 | 1960 | 1720 |
| Theoretical Plasticizing Rate | g/s (PS) | 74 | 85 | 91 |
| Screw Stroke | mm | 375 | ||
| Max. Injection Speed | mm/s | 108 | ||
| Max. Screw Speed | rpm | 140 | ||
| Hydromotor Size | cc | 1648 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 450 |
| Opening Stroke | mm | 780 |
| Space Between Tie Bars H × V | mm × mm | 780 × 730 |
| Platen Size H × V | mm × mm | 1140 × 1090 |
| Min. Mould Height | mm | 320 |
| Max. Mould Height | mm | 800 |
| Max. Daylight | mm | 1580 |
| Ejector Stroke | mm | 200 |
| Ejector Force Forward | kN | 125 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 160 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 1 |
| Pump Motor Power | kW | 59.9 |
| Heater Power | kW | 27.7 |
| Total Connected Load | kW | 87.6 |
| No. of Temp. Control Zone | No. | 4+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 500 |
| Machine Dimensions (L × W × H) | Mtr | 8.2 × 2.0 × 2.2 |
| Machine Weight | Ton | 16.3 |