Injection Unit
| Parameter | Unit | 550TC 4600 (A) | 550TC 4600 (B) | 550TC 4600 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 75 | 85 | 95 |
| Screw L/D Ratio | L/D | 24 | 22 | 20 |
| Theoretical Injection Volume | cm³ | 1856 | 2383 | 2977 |
| Shot Weight (PS) | gm | 1689 | 2169 | 2709 |
| Max. Injection Rate into Air | cm³/s | 370 | 476 | 595 |
| Max. Injection Rate into Air | g/s | 337 | 433 | 541 |
| Max. Injection Pressure | kg/cm² | 2500 | 1950 | 1550 |
| Theoretical Plasticizing Rate | g/s (PS) | 55 | 66 | 83 |
| Screw Stroke | mm | 445 | ||
| Max. Injection Speed | mm/s | 85 | ||
| Max. Screw Speed | rpm | 130 | ||
| Hydromotor Size | cc | 2408 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 550 |
| Opening Stroke | mm | 900 |
| Space Between Tie Bars H × V | mm × mm | 880 × 820 |
| Platen Size H × V | mm × mm | 1256 × 1190 |
| Min. Mould Height | mm | 350 |
| Max. Mould Height | mm | 900 |
| Max. Daylight | mm | 1800 |
| Ejector Stroke | mm | 250 |
| Ejector Force Forward | kN | 160 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 200 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 1 |
| Pump Motor Power | kW | 59.9 |
| Heater Power | kW | 38.3 |
| Total Connected Load | kW | 98.2 |
| No. of Temp. Control Zone | No. | 5+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 730 |
| Machine Dimensions (L × W × H) | Mtr | 9.1 × 2.2 × 2.2 |
| Machine Weight | Ton | 22 |