Injection Unit
| Parameter | Unit | 650TC 5600 (A) | 650TC 5600 (B) | 650TC 5600 (C) |
650TC 5600 (D) |
|---|---|---|---|---|---|
| Screw Diameter | mm | 80 | 90 | 100 | 110 |
| Screw L/D Ratio | L/D | 25 | 22 | 21 | 21 |
| Theoretical Injection Volume | cm³ | 2262 | 2863 | 3534 | 4276 |
| Shot Weight (PS) | gm | 2058 | 2605 | 3216 | 3892 |
| Max. Injection Rate into Air | cm³/s | 429 | 543 | 669 | 810 |
| Max. Injection Rate into Air | g/s | 390 | 493 | 609 | 737 |
| Max. Injection Pressure | kg/cm² | 2450 | 1950 | 1560 | 1300 |
| Theoretical Plasticizing Rate | g/s (PS) | 66 | 83 | 103 | 124 |
| Screw Stroke | mm | 450 | |||
| Max. Injection Speed | mm/s | 80 | |||
| Max. Screw Speed | rpm | 134 | |||
| Hydromotor Size | cc | 2683 | |||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 650 |
| Opening Stroke | mm | 960 |
| Space Between Tie Bars H × V | mm × mm | 930 × 880 |
| Platen Size H × V | mm × mm | 1360 × 1310 |
| Min. Mould Height | mm | 380 |
| Max. Mould Height | mm | 950 |
| Max. Daylight | mm | 1910 |
| Ejector Stroke | mm | 260 |
| Ejector Force Forward | kN | 200 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 200 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 2 |
| Pump Motor Power | kW | 36.5 + 36.5 |
| Heater Power | kW | 42 |
| Total Connected Load | kW | 115 |
| No. of Temp. Control Zone | No. | 6+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 100 |
| Oil Tank Capacity | L | 800 |
| Machine Dimensions (L × W × H) | Mtr | 9.8 × 2.5 × 2.5 |
| Machine Weight | Ton | 30 |