Injection Unit
| Parameter | Unit | 750TC 6600 (A) | 750TC 6600 (B) | 750TC 6600 (C) |
750TC 6600 (D) |
|---|---|---|---|---|---|
| Screw Diameter | mm | 85 | 95 | 105 | 115 |
| Screw L/D Ratio | L/D | 24.3 | 21.8 | 21 | 21 |
| Theoretical Injection Volume | cm³ | 2554 | 3190 | 3897 | 4674 |
| Shot Weight (PS) | gm | 2324 | 2903 | 3546 | 4253 |
| Max. Injection Rate into Air | cm³/s | 469 | 587 | 716 | 860 |
| Max. Injection Rate into Air | g/s | 427 | 534 | 652 | 783 |
| Max. Injection Pressure | kg/cm² | 2530 | 2030 | 1660 | 1390 |
| Theoretical Plasticizing Rate | g/s (PS) | 74 | 81 | 99 | 116 |
| Screw Stroke | mm | 450 | |||
| Max. Injection Speed | mm/s | 83 | |||
| Max. Screw Speed | rpm | 115 | |||
| Hydromotor Size | cc | 3461 | |||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 750 |
| Opening Stroke | mm | 1000 |
| Space Between Tie Bars H × V | mm × mm | 980 × 960 |
| Platen Size H × V | mm × mm | 1420 × 1400 |
| Min. Mould Height | mm | 400 |
| Max. Mould Height | mm | 1000 |
| Max. Daylight | mm | 2000 |
| Ejector Stroke | mm | 280 |
| Ejector Force Forward | kN | 200 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 250 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 2 |
| Pump Motor Power | kW | 36.5 + 38.8 |
| Heater Power | kW | 54.3 |
| Total Connected Load | kW | 129.6 |
| No. of Temp. Control Zone | No. | 6+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 100 |
| Oil Tank Capacity | L | 900 |
| Machine Dimensions (L × W × H) | Mtr | 10.5 × 2.6 × 2.4 |
| Machine Weight | Ton | 33 |