Injection Unit
| Parameter | Unit | 950TC 7600 (A) | 950TC 7600 (B) | 950TC 7600 (C) |
950TC 7600 (D) |
|---|---|---|---|---|---|
| Screw Diameter | mm | 90 | 100 | 110 | 120 |
| Screw L/D Ratio | L/D | 25 | 23 | 21 | 21 |
| Theoretical Injection Volume | cm³ | 3117 | 3848 | 4657 | 5542 |
| Shot Weight (PS) | gm | 2836 | 3502 | 4238 | 5043 |
| Max. Injection Rate into Air | cm³/s | 586 | 723 | 875 | 1042 |
| Max. Injection Rate into Air | g/s | 533 | 658 | 796 | 947 |
| Max. Injection Pressure | kg/cm² | 2480 | 2020 | 1660 | 1400 |
| Theoretical Plasticizing Rate | g/s (PS) | 86.5 | 105.2 | 118.9 | 135 |
| Screw Stroke | mm | 490 | |||
| Max. Injection Speed | mm/s | 92 | |||
| Max. Screw Speed | rpm | 110 | |||
| Hydromotor Size | cc | 4522 | |||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 950 |
| Opening Stroke | mm | 1130 |
| Space Between Tie Bars H × V | mm × mm | 1130 × 1080 |
| Platen Size H × V | mm × mm | 1610 × 1580 |
| Min. Mould Height | mm | 450 |
| Max. Mould Height | mm | 1100 |
| Max. Daylight | mm | 2230 |
| Ejector Stroke | mm | 320 |
| Ejector Force Forward | kN | 215 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 250 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 2 |
| Pump Motor Power | kW | 38.8 + 38.8 |
| Heater Power | kW | 56.6 |
| Total Connected Load | kW | 134.2 |
| No. of Temp. Control Zone | No. | 6+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 100 |
| Oil Tank Capacity | L | 1000 |
| Machine Dimensions (L × W × H) | Mtr | 11 × 2.7 × 2.5 |
| Machine Weight | Ton | 48 |