Injection Unit
| Parameter | Unit | 180TC 680 (A) | 180TC 680 (B) | 180TC 680 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 42 | 45 | 50 |
| Screw L/D Ratio | L/D | 23.0 | 21.5 | 19.3 |
| Theoretical Injection Volume | cm³ | 305 | 350 | 432 |
| Shot Weight (PS) | gm | 277 | 318 | 393 |
| Max. Injection Rate into Air | cm³/s | 162 | 186 | 229 |
| Max. Injection Rate into Air | g/s | 147 | 169 | 208 |
| Max. Injection Pressure | kg/cm² | 2250 | 1950 | 1590 |
| Theoretical Plasticizing Rate | g/s (PS) | 18 | 24 | 30 |
| Screw Stroke | mm | 225 | ||
| Max. Injection Speed | mm/s | 93 | ||
| Max. Screw Speed | rpm | 200 | ||
| Hydromotor Size | cc | 491 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 180 |
| Opening Stroke | mm | 430 |
| Space Between Tie Bars H × V | mm × mm | 515 × 465 |
| Platen Size H × V | mm × mm | 750 × 700 |
| Min. Mould Height | mm | 180 |
| Max. Mould Height | mm | 580 |
| Max. Daylight | mm | 1010 |
| Ejector Stroke | mm | 140 |
| Ejector Force Forward | kN | 50 |
| No. of Ejector Pins | Nos | 1 + 4 |
| Oil Tank Capacity | L | 100 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | kg/cm² | 175 |
| No. of Motors | No. | 1 |
| Pump Motor Power | kW | 18.7 |
| Heater Power | kW | 12.3 |
| Total Connected Load | kW | 31 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 25 |
| Oil Tank Capacity | L | 250 |
| Machine dimensions ( L×W×H ) | Mtr | 4.99*1.4*1.8 |
| Machine Weight | Ton | 5.3 |