Injection Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Screw Type | A | |
| Screw Diameter | MM | 50 |
| Screw L/D Ratio | L/D | 25.00 |
| Theoretical Injection Volume | CmX3 | 420 |
| Shot Weight (PS) | Gm | 378 |
| Max. Injection Rate Into Air | Cm^3/S | 690 |
| Max. Injection Pressure | Bar | 1640 |
| Screw Stroke | mm | 225 |
| Max. Injection Speed | mm/S | 360 |
| Max. Screw Speed | rpm | 400 |
Clamping Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Clamping Force | Ton | 210 |
| Opening Stroke | mm | 490 |
| Space Between Tie Bars H x V | mm x mm | 520X520 |
| Platen Size H x V | mm x mm | 750X700 |
| Min. mould Height | mm | 210 |
| Max. mould Height | mm | 550 |
| Max. Daylight | mm | 1040 |
| Ejector Stroke | mm | 150 |
| Ejector Force Forward | KN | 61.5 |
| Number of Ejector Bar | Pcs | 1+4 |
General / Electrical
| Description | Unit | Smart H 120T |
|---|---|---|
| System Pressure | Kg/Cm2 | 230 |
| No. of Motors | No | 1 |
| Pump Motor Power | Kw | 61.8 |
| Heater Power | Kw | 15.05 |
| Total Connected Load | Kw | 76.85 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Description | Unit | Smart H 120T |
|---|---|---|
| Hoper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 300 |
| Machine Dimension (LxWxH) | Mtr. | 5.74X1.45X1.78 |
| Machine Weight | Ton | 8.3 |