Injection Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Screw Type | A | |
| Screw Diameter | MM | 50 |
| Screw L/D Ratio | L/D | 26.00 |
| Theoretical Injection Volume | CmX3 | 477 |
| Shot Weight (PS) | Gm | 429 |
| Max. Injection Rate Into Air | Cm^3/S | 730 |
| Max. Injection Pressure | Bar | 1750 |
| Screw Stroke | mm | 225 |
| Max. Injection Speed | mm/S | 500 |
| Max. Screw Speed | rpm | 400 |
Clamping Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Clamping Force | Ton | 320 |
| Opening Stroke | mm | 560 |
| Space Between Tie Bars H x V | mm x mm | 620X570 |
| Platen Size H x V | mm x mm | 910X860 |
| Min. mould Height | mm | 350 |
| Max. mould Height | mm | 750 |
| Max. Daylight | mm | 1310 |
| Ejector Stroke | mm | 160 |
| Ejector Force Forward | KN | 61.5 |
| Number of Ejector Bar | Pcs | 1+12 |
General / Electrical
| Description | Unit | Smart H 120T |
|---|---|---|
| System Pressure | Kg/Cm2 | 230 |
| No. of Motors | No | 2 |
| Pump Motor Power | Kw | 31.4+61.8 |
| Heater Power | Kw | 19.25 |
| Total Connected Load | Kw | 115.15 |
| No. of Temp. Control Zone | No. | 4+1 |
Other Details
| Description | Unit | Smart H 120T |
|---|---|---|
| Hoper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 350 |
| Machine Dimension (LxWxH) | Mtr. | 6.05X1.5X1.86 |
| Machine Weight | Ton | 10.7 |