Injection Unit
| Description | Unit | SMART M - 20T/C70 | |
|---|---|---|---|
| 70 | |||
| Screw Type | A | B | |
| Screw Diameter | MM | 25 | 30 |
| Screw L/D Ratio | L/D | 25 | 21 |
| Theoretical Injection Volume | Cm³ | 39 | 56 |
| Shot Weight (PS) | Gm | 30 | 50 |
| Max. Injection Rate Into Air | Cm³/S | 51 | 63 |
| Max. Injection Rate Into Air | G/S | 39 | 56 |
| Max. Injection Pressure | Kg/Cm² | 1584 | 1100 |
| Theoretical Plasticizing Rate | G/S (PS) | 8 | 10 |
| Screw Stroke | MM | 80 | |
| Max. Injection Speed | mm/S | 56 | |
| Max. Screw Speed | rpm | 320 | |
Clamping Unit
| Description | Unit | SMART M - 20T/C70 |
|---|---|---|
| Clamping Force | Ton | 20 |
| Opening Stroke | mm | 185 |
| Space Between Tie Bars H x V | mm x mm | 250 X 250 |
| Platen Size H x V | mm x mm | 390 X 370 |
| Min. mould Height | mm | 100 |
| Max. mould Height | mm | 250 |
| Max. Daylight | mm | 435 |
| Ejector Stroke | mm | 80 |
| Ejector Force Forward | KN | 10 |
| Number of Ejector Bar | Pcs | 1 |
| Locating Ring Diameter | mm | 60 |
General / Electrical
| Description | Unit | SMART M - 20T/C70 |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. of Motors | No | 1 |
| Pump Motor Power | Kw | 7.5 |
| Heater Power | Kw | 3 |
| Total Connected Load | Kw | 10.5 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Description | Unit | SMART M - 20T/C70 |
|---|---|---|
| Hopper Capacity | Kg | 30 |
| Oil Tank Capacity | L | 75 |
| Machine Dimension (LxWxH) | Mtr. | 2.6 x 0.8 x 1.5 |
| Machine Weight | Ton | 1.2 |