Injection Unit
| Description | Unit | SMART M 90T/C350 | ||
|---|---|---|---|---|
| 70 | ||||
| Screw Type | A | B | C | |
| Screw Diameter | MM | 35 | 40 | 45 |
| Screw L/D Ratio | L/D | 22.2 | 20 | 18 |
| Theoretical Injection Volume | Cm³ | 154 | 201 | 254 |
| Shot Weight (PS) | Gm | 146 | 191 | 241 |
| Max. Injection Rate Into Air | Cm³/S | 108 | 141 | 178 |
| Max. Injection Rate Into Air | G/S | 103 | 134 | 169 |
| Max. Injection Pressure | Kg/Cm² | 2280 | 1745 | 1380 |
| Theoretical Plasticizing Rate | G/S (PS) | 15 | 18 | 21 |
| Screw Stroke | MM | 160 | ||
| Max. Injection Speed | mm/S | 86 | ||
| Max. Screw Speed | rpm | 228 | ||
Clamping Unit
| Description | Unit | SMART M 90T/C350 |
|---|---|---|
| Clamping Force | Ton | 90 |
| Opening Stroke | mm | 300 |
| Space Between Tie Bars H x V | mm x mm | 360 X 320 |
| Platen Size H x V | mm x mm | 540 X 510 |
| Min. mould Height | mm | 150 |
| Max. mould Height | mm | 365 |
| Max. Daylight | mm | 665 |
| Ejector Stroke | mm | 80 |
| Ejector Force Forward | KN | 10 |
| Number of Ejector Bar | Pcs | 1+2 |
| Locating Ring Diameter | mm | 100 |
General / Electrical
| Description | Unit | SMART M 90T/C350 |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. of Motors | No | 1 |
| Pump Motor Power | Kw | 11 |
| Heater Power | Kw | 8.5 |
| Total Connected Load | Kw | 19.5 |
| No. of Temp. Control Zone | No. | 4+1 |
Other Details
| Description | Unit | SMART M 90T/C350 |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 135 |
| Machine Dimension (LxWxH) | Mtr. | 4.2 X 1.3 X 1.7 |
| Machine Weight | Ton | 3.2 |