Injection Unit
| Parameter | Unit | 220TC 980 (A) | 220TC 980 (B) | 220TC 980 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 45 | 50 | 55 |
| Screw L/D Ratio | L/D | 22.8 | 20.5 | 18.6 |
| Theoretical Injection Volume | cm³ | 398 | 491 | 594 |
| Shot Weight (PS) | gm | 362 | 447 | 541 |
| Max. Injection Rate into Air | cm³/s | 146 | 181 | 219 |
| Max. Injection Rate into Air | g/s | 133 | 165 | 200 |
| Max. Injection Pressure | kg/cm² | 2460 | 1990 | 1640 |
| Theoretical Plasticizing Rate | g/s (PS) | 18 | 27 | 32 |
| Screw Stroke | mm | 255 | ||
| Max. Injection Speed | mm/s | 94 | ||
| Max. Screw Speed | rpm | 170 | ||
| Hydromotor Size | cc | 754 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 220 |
| Opening Stroke | mm | 490 |
| Space Between Tie Bars H × V | mm × mm | 575 × 525 |
| Platen Size H × V | mm × mm | 840 × 790 |
| Min. Mould Height | mm | 200 |
| Max. Mould Height | mm | 580 |
| Max. Daylight | mm | 1070 |
| Ejector Stroke | mm | 150 |
| Ejector Force Forward | kN | 70 |
| Ejector Number | pc | 1+8 |
| Ejector Force Backward | kN | 125 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | kg/cm² | 175 |
| No. of Motors | No. | 1 |
| Maximum Pump Pressure | MPa | 23 |
| Pump Motor Power | kW | 14.4 |
| Total Connected Load | kW | 37.4 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 275 |
| Machine dimensions ( L×W×H ) | Mtr | 5.7×1.6×1.9 |
| Machine Weight | Ton | 7.5 |