Injection Unit
| Parameter | Unit | 350TC 2600 (A) | 350TC 2600 (B) | 350TC 2600 (C) |
|---|---|---|---|---|
| Screw Diameter | mm | 65 | 70 | 75 |
| Screw L/D Ratio | L/D | 23.4 | 21.7 | 20.2 |
| Theoretical Injection Volume | cm³ | 1161 | 1347 | 1546 |
| Shot Weight (PS) | gm | 1057 | 1226 | 1407 |
| Max. Injection Rate into Air | cm³/s | 327 | 379 | 436 |
| Max. Injection Rate into Air | g/s | 298 | 345 | 397 |
| Max. Injection Pressure | kg/cm² | 2200 | 1950 | 1660 |
| Theoretical Plasticizing Rate | g/s (PS) | 44 | 61 | 74.5 |
| Screw Stroke | mm | 350 | ||
| Max. Injection Speed | mm/s | 100 | ||
| Max. Screw Speed | rpm | 180 | ||
| Hydromotor Size | cc | 1301 | ||
Clamping Unit
| Parameter | Unit | Specification |
|---|---|---|
| Clamping Force | Ton | 350 |
| Opening Stroke | mm | 670 |
| Space Between Tie Bars H × V | mm × mm | 730 × 680 |
| Platen Size H × V | mm × mm | 1060 × 1010 |
| Min. Mould Height | mm | 280 |
| Max. Mould Height | mm | 750 |
| Max. Daylight | mm | 1420 |
| Ejector Stroke | mm | 180 |
| Ejector Force Forward | kN | 120 |
| Number of Ejector Bar | Nos | 1 + 12 |
| Locator Ring Diameter | mm | 160 |
General / Electrical
| Parameter | Unit | Value |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. Of Motors | No. | 1 |
| Pump Motor Power | kW | 38.8 |
| Heater Power | kW | 20.3 |
| Total Connected Load | kW | 59.1 |
| No. of Temp. Control Zone | No. | 4+1 |
Other Details
| Parameter | Unit | Value |
|---|---|---|
| Hopper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 420 |
| Machine Dimensions (L × W × H) | Mtr | 7.3 × 1.93 × 2.1 |
| Machine Weight | Ton | 13.1 |