Injection Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Screw Type | A | |
| Screw Diameter | MM | 32 |
| Screw L/D Ratio | L/D | 21.5 |
| Theoretical Injection Volume | CmX3 | 137 |
| Shot Weight (PS) | Gm | 124 |
| Max. Injection Rate Into Air | Cm^3/S | 152 |
| Max. Injection Pressure | Bar | 2393 |
| Screw Stroke | mm | 170 |
| Max. Injection Speed | mm/S | 190 |
| Max. Screw Speed | rpm | 300 |
Clamping Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Clamping Force | Ton | 120 |
| Opening Stroke | mm | 360 |
| Space Between Tie Bars H x V | mm x mm | 425X375 |
| Platen Size H x V | mm x mm | 630X580 |
| Min. mould Height | mm | 150 |
| Max. mould Height | mm | 400 |
| Max. Daylight | mm | 760 |
| Ejector Stroke | mm | 100 |
| Ejector Force Forward | KN | 50 |
| Number of Ejector Bar | Pcs | 1+4 |
General / Electrical
| Description | Unit | Smart H 120T |
|---|---|---|
| System Pressure | Kg/Cm2 | 175 |
| No. of Motors | No | 1 |
| Pump Motor Power | Kw | 23 |
| Heater Power | Kw | 6.9 |
| Total Connected Load | Kw | 29.9 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Description | Unit | Smart H 120T |
|---|---|---|
| Hoper Capacity | Kg | 25 |
| Oil Tank Capacity | L | 170 |
| Machine Dimension (LxWxH) | Mtr. | 4.3X1.2X1.6 |
| Machine Weight | Ton | 3.8 |