Injection Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Screw Type | A | |
| Screw Diameter | MM | 38 |
| Screw L/D Ratio | L/D | 23.00 |
| Theoretical Injection Volume | CmX3 | 227 |
| Shot Weight (PS) | Gm | 206 |
| Max. Injection Rate Into Air | Cm^3/S | 227 |
| Max. Injection Pressure | Bar | 2066 |
| Screw Stroke | mm | 200 |
| Max. Injection Speed | mm/S | 200 |
| Max. Screw Speed | rpm | 300 |
Clamping Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Clamping Force | Ton | 180 |
| Opening Stroke | mm | 430 |
| Space Between Tie Bars H x V | mm x mm | 515X465 |
| Platen Size H x V | mm x mm | 750X700 |
| Min. mould Height | mm | 180 |
| Max. mould Height | mm | 580 |
| Max. Daylight | mm | 1010 |
| Ejector Stroke | mm | 140 |
| Ejector Force Forward | KN | 50 |
| Number of Ejector Bar | Pcs | 1+4 |
General / Electrical
| Description | Unit | Smart H 120T |
|---|---|---|
| System Pressure | Kg/Cm2 | 175 |
| No. of Motors | No | 1 |
| Pump Motor Power | Kw | 27.8 |
| Heater Power | Kw | 9.4 |
| Total Connected Load | Kw | 37.2 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Description | Unit | Smart H 120T |
|---|---|---|
| Hoper Capacity | Kg | 25 |
| Oil Tank Capacity | L | 250 |
| Machine Dimension (LxWxH) | Mtr. | 4.99X1.37X1.77 |
| Machine Weight | Ton | 5.2 |