Injection Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Screw Type | A | |
| Screw Diameter | MM | 50 |
| Screw L/D Ratio | L/D | 25.00 |
| Theoretical Injection Volume | CmX3 | 420 |
| Shot Weight (PS) | Gm | 378 |
| Max. Injection Rate Into Air | Cm^3/S | 690 |
| Max. Injection Pressure | Bar | 1640 |
| Screw Stroke | mm | 225 |
| Max. Injection Speed | mm/S | 460 |
| Max. Screw Speed | rpm | 400 |
Clamping Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Clamping Force | Ton | 280 |
| Opening Stroke | mm | 560 |
| Space Between Tie Bars H x V | mm x mm | 570X570 |
| Platen Size H x V | mm x mm | 840X840 |
| Min. mould Height | mm | 240 |
| Max. mould Height | mm | 600 |
| Max. Daylight | mm | 1160 |
| Ejector Stroke | mm | 160 |
| Ejector Force Forward | KN | 61.5 |
| Number of Ejector Bar | Pcs | 1+4 |
General / Electrical
| Description | Unit | Smart H 120T |
|---|---|---|
| System Pressure | Kg/Cm2 | 230 |
| No. of Motors | No | 2 |
| Pump Motor Power | Kw | 31.4+61.8 |
| Heater Power | Kw | 18.65 |
| Total Connected Load | Kw | 105.55 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Description | Unit | Smart H 120T |
|---|---|---|
| Hoper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 350 |
| Machine Dimension (LxWxH) | Mtr. | 6.01X1.5X1.86 |
| Machine Weight | Ton | 9.7 |