Injection Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Screw Type | A | |
| Screw Diameter | MM | 52 |
| Screw L/D Ratio | L/D | 26.00 |
| Theoretical Injection Volume | CmX3 | 477 |
| Shot Weight (PS) | Gm | 429 |
| Max. Injection Rate Into Air | Cm^3/S | 730 |
| Max. Injection Pressure | Bar | 1750 |
| Screw Stroke | mm | 225 |
| Max. Injection Speed | mm/S | 460 |
| Max. Screw Speed | rpm | 400 |
Clamping Unit
| Description | Unit | Smart H 120T |
|---|---|---|
| Clamping Force | Ton | 380 |
| Opening Stroke | mm | 700 |
| Space Between Tie Bars H x V | mm x mm | 700X700 |
| Platen Size H x V | mm x mm | 980X980 |
| Min. mould Height | mm | 350 |
| Max. mould Height | mm | 750 |
| Max. Daylight | mm | 1450 |
| Ejector Stroke | mm | 180 |
| Ejector Force Forward | KN | 80.4 |
| Number of Ejector Bar | Pcs | 1+12 |
General / Electrical
| Description | Unit | Smart H 120T |
|---|---|---|
| System Pressure | Kg/Cm2 | 230 |
| No. of Motors | No | 2 |
| Pump Motor Power | Kw | 34.1+61.8 |
| Heater Power | Kw | 19.25 |
| Total Connected Load | Kw | 115.15 |
| No. of Temp. Control Zone | No. | 4+1 |
Other Details
| Description | Unit | Smart H 120T |
|---|---|---|
| Hoper Capacity | Kg | 50 |
| Oil Tank Capacity | L | 420 |
| Machine Dimension (LxWxH) | Mtr. | 7.0X1.7X2.04 |
| Machine Weight | Ton | 15.5 |