Injection Unit
| Description | Unit | SMART M 50T/C170 | |
|---|---|---|---|
| 70 | |||
| Screw Type | A | B | |
| Screw Diameter | MM | 30 | 35 |
| Screw L/D Ratio | L/D | 21.3 | 18.3 |
| Theoretical Injection Volume | Cm³ | 78 | 105 |
| Shot Weight (PS) | Gm | 74 | 100 |
| Max. Injection Rate Into Air | Cm³/S | 80 | 107 |
| Max. Injection Rate Into Air | G/S | 76 | 102 |
| Max. Injection Pressure | Kg/Cm² | 2527 | 1857 |
| Theoretical Plasticizing Rate | G/S (PS) | 12 | 15 |
| Screw Stroke | MM | 110 | |
| Max. Injection Speed | mm/S | 65 | |
| Max. Screw Speed | rpm | 300 | |
Clamping Unit
| Description | Unit | SMART M 50T/C170 |
|---|---|---|
| Clamping Force | Ton | 50 |
| Opening Stroke | mm | 250 |
| Space Between Tie Bars H x V | mm x mm | 320 X 320 |
| Platen Size H x V | mm x mm | 450 X 450 |
| Min. mould Height | mm | 150 |
| Max. mould Height | mm | 300 |
| Max. Daylight | mm | 550 |
| Ejector Stroke | mm | 80 |
| Ejector Force Forward | KN | 10 |
| Number of Ejector Bar | Pcs | 1 |
| Locating Ring Diameter | mm | 80 |
General / Electrical
| Description | Unit | SMART M 50T/C170 |
|---|---|---|
| System Pressure | Kg/Cm² | 175 |
| No. of Motors | No | 1 |
| Pump Motor Power | Kw | 7.5 |
| Heater Power | Kw | 5.2 |
| Total Connected Load | Kw | 12.7 |
| No. of Temp. Control Zone | No. | 3+1 |
Other Details
| Description | Unit | SMART M 50T/C170 |
|---|---|---|
| Hopper Capacity | Kg | 30 |
| Oil Tank Capacity | L | 75 |
| Machine Dimension (LxWxH) | Mtr. | 3.0 x 1.0 x 1.5 |
| Machine Weight | Ton | 1.7 |